Thông số kĩ thuật
Model | Code | Information | ||||
HSR-3 | 3-phase solid state relay | |||||
Input voltage | D | 4 – 32 V d.c | ||||
A | 90 – 264 V a.c | |||||
Rated load current | 10 | 10 A | ||||
20 | 20 A | |||||
30 | 30 A | |||||
40 | 40 A | |||||
50 | 50 A | |||||
70 | 70 A | |||||
Load voltage | 2 | 90 – 264 V AC (low voltage) | ||||
4 | 90 – 480 V AC (High voltage) | |||||
Operation method | Z | Zero cross switching (standard product) | ||||
R | Random switching | |||||
Radiator attachment state | – | No indication (no radiator) | ||||
T | Radiator in one body type (only with 50A and 70A) |
Đánh giá
Chưa có đánh giá nào.